Blackstone Models is proud to announce the release of six new road numbers of this classic stock car in both weathered and non-weathered paint schemes.
Scale
HOn3
Construction
High Quality Die Cast and Injection Molded Plastic
Ready-to-run, Including Arch Bar Trucks
and Kadee® 714 Couplers
Features
Individual Wire Detailing Prototypically Accurate
Painted and Lettered for Multiple Road Numbers
Individual Wire Grab Irons
Brake Rigging and Underbody Details

| D&RGW 5500 Series Stock Cars in HOn3 | |||
| Road No. | P.N. | Description | Price |
| 5510 | B340226 | Flying Grande, 40s era Herald | $67.95 |
| 5510 | B340226W | Flying Grande, 40s era Herald, Weathered | $75.95 |
| 5578 | B340227 | Flying Grande, 40s era Herald | $67.95 |
| 5578 | B340227W | Flying Grande, 40s era Herald, Weathered | $75.95 |
| 5669 | B340228 | Flying Grande, 40s era Herald | $67.95 |
| 5669 | B340228W | Flying Grande, 40s era Herald, Weathered | $75.95 |
| 5723 | B340229 | Flying Grande, 40s era Herald | $67.95 |
| 5723 | B340229W | Flying Grande, 40s era Herald, Weathered | $75.95 |
| 5825 | B340230 | Flying Grande, 40s era Herald | $67.95 |
| 5825 | B340230W | Flying Grande, 40s era Herald, Weathered | $75.95 |
The following road numbers are available in both weathered and
non-weathered versions in the B2/3 Body/Letter Style. B2/3 was the predominant board and lettering style for these
stock cars after the 1926 rebuild. "B2/3" is the
designation given to this stock car style by Victor J. Stone in the
book titled "Taking Stock".
| Road No. | P.N. | Description | Price |
| 5605 | B340231 | B2/3 Style, 30s era Herald | $67.95 |
| 5605 | B340231W | B2/3 Style, 30s era Herald, Weathered | $75.95 |