
NOTE: If the following Stock Cars are currently sold out at the
factory, please check with your dealer for availability.
| First Release HOn3 D&RGW 5500 Series Stock Cars | ||
| P.N. | Description | Price |
| B340200 | D&RGW 5500, Flying Grande Herald | $54.95 |
| B340200W | D&RGW 5500, Flying Grande Herald Weathered | $59.95 |
| B340201 | D&RGW 5508, Flying Grande Herald Sold Out | $54.95 |
| B340201W | D&RGW 5508, Flying Grande Herald Weathered Sold Out | $59.95 |
| B340202 | D&RGW 5536, Flying Grande Herald Sold Out | $54.95 |
| B340202W | D&RGW 5536, Flying Grande Herald Weathered Sold Out | $59.95 |
| B340203 | D&RGW 5561, Flying Grande Herald Sold Out | $54.95 |
| B340203W | D&RGW 5561, Flying Grande Herald Weathered Sold Out | $59.95 |
| B340204 | D&RGW 5575, Flying Grande Herald Sold Out | $54.95 |
| B340204W | D&RGW 5575, Flying Grande Herald Weathered Sold Out | $59.95 |
| B340205 | D&RGW 5586, Flying Grande Herald Sold Out | $54.95 |
| B340205W | D&RGW 5586, Flying Grande Herald Weathered Sold Out | $59.95 |
| B340206 | D&RGW 5552, Body/Letter Style B2/3* Sold Out | $54.95 |
| B340206W | D&RGW 5552, Body/Letter Style B2/3* Weathered Sold Out | $59.95 |
| B340207 | D&RGW 5603, Body/Letter Style B2/3* Sold Out | $54.95 |
| B340207W | D&RGW 5603, Body/Letter Style B2/3* Weathered Sold Out | $59.95 |
| B340208 | D&RGW 5628, Body/Letter Style B2/3* Sold Out | $54.95 |
| B340208W | D&RGW 5628, Body/Letter Style B2/3* Weathered Sold Out | $59.95 |
| B340209 | D&RGW 5678, Body/Letter Style B2/3* Sold Out | $54.95 |
| B340209W | D&RGW 5678, Body/Letter Style B2/3* Weathered Sold Out | $59.95 |
| B340210 | D&RGW 5804, Body/Letter Style B2/3* Sold Out | $54.95 |
| B340210W | D&RGW 5804, Body/Letter Style B2/3* Weathered Sold Out | $59.95 |
| B340211 | D&RGW 5833, Body/Letter Style B2/3* Sold Out | $54.95 |
| B340211W | D&RGW 5833, Body/Letter Style B2/3* Weathered Sold Out | $59.95 |
| Second Release D&RGW 5500 Series Stock Cars in HOn3 | |||
| Road No. | P.N. | Description | Price |
| 5687 | B340212 | Flying Grande Sold Out | $54.95 |
| 5687 | B340212W | Flying Grande, Weathered Sold Out | $59.95 |
| 5722 | B340213 | Flying Grande Sold Out | $54.95 |
| 5722 | B340213W | Flying Grande, Weathered Sold Out | $59.95 |
| 5793 | B340214 | Flying Grande Sold Out | $54.95 |
| 5793 | B340214W | Flying Grande, Weathered Sold Out | $59.95 |
| 5819 | B340215 | Flying Grande Sold Out | $54.95 |
| 5819 | B340215W | Flying Grande. Weathered Sold Out | $59.95 |
| 5775 | B340216 | B2/3 Style* Sold Out | $54.95 |
| 5775 | B340216W | B2/3 Style, Weathered* Sold Out | $59.95 |
| 5820 | B340217 | B2/3 Style* Sold Out | $54.95 |
| 5820 | B340217W | B2/3 Style, Weathered* Sold Out | $59.95 |
*Body/Letter
Style B2/3 was the predominant board and lettering style for
these stock cars after the 1926 rebuild. "B2/3" is
the designation given to this stock car style by Victor J. Stone
in the book titled "Taking Stock".